Combinations ;
1. Paracetamol / Caffeine
2. Paracetamol / Caffeine / Pyrilamine (antihistamine)
3. Paracetamol / Chlorzoxazone
4. Paracetamol/Diclofenac potassium/Serratiopeptidase
5. Paracetamol/Codeine/Caffeine/Doxylamine
6. Paracetamol / Mephenesin
7. Paracetamol / Lidocaine
8. Paracetamol / Diphenhydramine
Dosage ;
Orally: 0.5-1g after 4-6 hours to a max. 4g.
Child:<3 months; 10mg/kg 3 months-1 year; 60-120mg,
6-12 years: 250-500mg.
Repeated after 4-6 hours to max. of 4 doses in 24 hours.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Acemol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 100 | Tablet | per tablet | KES 75.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500mg | 20 | Tablet | per tablet | KES 30.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500mg | 100 | Tablet | per tablet | KES 100.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500mg | 1000 | Tablet | per tablet | KES 400.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500mg | 1000 | Tablet | per tablet | KES 450.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 120mg | 1000 | Tablet | per tablet | KES 200.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 120mg | 60ml | Suspension | per 5ML | KES 25.00 |
| Biomol | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 120mg | 100ml | Suspension | per 5ML | KES 40.00 |
| Calpol infant | Surgilinks Ltd. | 60ml | Suspension | per 5ML | KES 138.82 | ||
| Calpol infant | Surgilinks Ltd. | 100ml | Suspension | per 5ML | KES 192.81 | ||
| Cosmol | Cosmos Limited. | Cosmos Limited | 120mg | 60ml | Syrup | per 5ML | KES 90.00 |
| Cosmol | Cosmos Limited. | Cosmos Limited | 120mg | 100ml | Syrup | per 5ML | KES 120.00 |
| Cosmol | Cosmos Limited. | Cosmos Limited | 500mg | 100 | Tablet | per tablet | KES 140.00 |
| Curamol | Dawa Limited | Dawa Limited | 120mg | 60ml | Suspension | per 5ML | KES 18 |
| Curamol | Dawa Limited | Dawa Limited | 120mg | 100ml | Suspension | per 5ML | KES 30.00 |
| Curamol | Dawa Limited | Dawa Limited | 500mg | 100 | Tablet | per tablet | KES 60.00 |
| Curamol | Dawa Limited | Dawa Limited | 500mg | 1000 | Tablet | per tablet | KES 350 |
| Curamol | Dawa Limited | Dawa Limited | 120mg | 5litres | Suspension | per 5ML | KES 380.00 |
| Curamol | Dawa Limited | Dawa Limited | 500mg | 1000 | Tablet | per tablet | KES 375.00 |
| Dentamol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 20 | Tablet | per tablet | KES 45.00 |
| Efferalgan | Bristol-Meyers Squibb | Phillips Pharmaceuticals Ltd. | 150mg | 90ml | Syrup | per 5ML | KES 210 |
| Effermol | Cipla Ltd. | Lords Healthcare Ltd. | 500mg | 6 | Tablet | per tablet | KES 172.50 |
| Effermol | Cipla Ltd. | Lords Healthcare Ltd. | 1000mg | 8 | Tablet | per tablet | KES 172.50 |
| Febrimol | Cipla Ltd. | Lords Healthcare Ltd. | 125mg | 10 | Suppositories | KES 160 | |
| Febrimol | Cipla Ltd. | Lords Healthcare Ltd. | 250mg | 8 | Suppositories | KES 218 | |
| Gacet | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 125mg | 10 | Suppositories | KES 155.00 | |
| Gacet | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 250mg | 10 | Suppositories | KES 165.00 | |
| Gacet | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 500mg | 10 | Suppositories | KES 235.00 | |
| Gacet | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 1000mg | 5 | Suppositories | KES 250.00 | |
| Napa | Beximco Pharma | Madawa Pharmaceuticals Ltd. | 120mg | 60ml | Syrup | per 5ML | KES 99.00 |
| Neladol | Mentholatum Co. | Harley's Limited | 500mg | 100 | Tablet | per tablet | KES 95.00 |
| Ossmol | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 120mg | 60ml | Suspension | per 5ML | KES 19.00 |
| Ossmol | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 120mg | 100ml | Suspension | per 5ML | KES 29.00 |
| Ossmol | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 120mg | 1 litre | Suspension | per 5ML | KES 113.00 |
| Ossmol | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 120mg | 500ml | Suspension | per 5ML | KES 52.00 |
| Ossmol | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 120mg | 5litres | Suspension | per 5ML | KES 360.00 |
| Panadol advance | GlaxoSmithkline | Surgipharm Ltd | 500mg | 20 | Tablet | per tablet | KES 76.36 |
| Panadol advance | GlaxoSmithkline | Surgipharm Ltd | 500mg | 100 | Tablet | per tablet | KES 323.00 |
| Panadol baby & infant | Surgilinks Ltd. | 100ml | Suspension | per 5ML | KES 185.1 | ||
| Panadol extra | Surgilinks Ltd. | 20 | Tablet | per tablet | KES 123 | ||
| Panadol extra | Surgilinks Ltd. | 100 | Tablet | per tablet | KES 411 | ||
| Paracetamol | Bells, Sons & Co | Caroga Pharma (K) Ltd | 120mg | 60ml | Liquid | per 5ml | KES 120 |
| Paralief | Orbis Consumer Products Ltd. | Sai Pharmaceuticals Ltd. | 120mg | 100ml | Suspension | per 5ML | KES 198.00 |
| Paralief | Orbis Consumer Products Ltd. | Sai Pharmaceuticals Ltd. | 250mg | 100ml | Suspension | per 5ML | KES 275.00 |
| Paratal | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 100 | Tablet | per tablet | KES 55.00 |
| Paratal | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 120mg | 100 | Tablet | per tablet | KES 50.00 |
| Paratal | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 1000 | Tablet | per tablet | KES 380.00 |
| Parol | Dafra Phama | Laborex Kenya Eurapharma Ltd | 500mg | 30 | Tablet | per tablet | KES 99.00 |
| Parol | Dafra Phama | Laborex Kenya Eurapharma Ltd | 250mg | 100ml | Syrup | per 5ML | KES 185.00 |
| Perfalgan | Bristol-Meyers Squibb | Phillips Pharmaceuticals Ltd. | 10mg | 12 | infusion | per ml | KES 4,800 |
| Rapidol | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 1000 | Tablet | per tablet | KES 315.00 |
| Rapidol | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 100 | Tablet | per tablet | KES 45.00 |
| Totomol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 120mg | 1000 | Tablet | per tablet | KES 140.00 |
| Totomol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 120mg | 60ml | Suspension | per 5ML | KES 25.00 |
| Totomol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 120mg | 100ml | Suspension | per 5ML | KES 37.00 |
| Tylenol | Johnson & Johnson | Surgipharm Ltd | 24 | Tablet | per tablet | KES 326 | |
| Tylenol | Johnson & Johnson | Surgipharm Ltd | 20 | Tablet | per tablet | KES 383 | |
| Ace | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 500 | Tablet | per tablet | KES 800.00 |
| Ace | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 100 | Tablet | per tablet | KES 200.00 |
| Ace | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 125mg | 10 | Suspension | per 5ML | KES 200.00 |
| Adol | Gulf Pharmaceuticals (See also Julphar) | Goodman Agencies Ltd | 125mg | 10 | Suppositories | KES 210.00 | |
| Adol | Gulf Pharmaceuticals (See also Julphar) | Goodman Agencies Ltd | 250mg | 10 | Suppositories | KES 220.00 | |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 500mg | 1000 | Tablet | per tablet | KES 380.00 |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 120mg | 60ml | Suspension | per 5ML | KES 18.00 |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 120mg | 100ml | Suspension | per 5ML | KES 25.00 |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 120mg | 500ml | Suspension | per 5ML | KES 50.00 |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 120mg | 1 litre | Suspension | per 5ML | KES 85.00 |
| Betamol | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 120mg | 5litres | Suspension | per 5ML | KES 320.00 |
| Cetamol | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 100 | Tablet | per tablet | KES 95.00 |
| Cetamol | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 1000 | Tablet | per tablet | KES 435.00 |
| Cetamol | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 120mg | 60ml | Syrup | per 5ML | KES 51.00 |
| Cetamol | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 120mg | 100ml | Syrup | per 5ML | KES 72.00 |
| Cipladon | Cipla Ltd. | Surgipharm Ltd | 500mg | 16 | Tablet | per tablet | KES 200.00 |
| Cipladon | Cipla Ltd. | Surgipharm Ltd | 1000mg | 8 | Tablet | per tablet | KES 200.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 120mg | 100 | Tablet | per tablet | KES 100.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 120mg | 1000 | Tablet | per tablet | KES 275.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 100 | Tablet | per tablet | KES 100.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 1000 | Tablet | per tablet | KES 380.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg | 60ml | Syrup | per 5ML | KES 25.00 |
| Elymol | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg | 100ml | Syrup | per 5ML | KES 40.00 |
| Febramol | Marck Biosciences Ltd | Surgilinks Ltd. | 125mg | 10 | Suppositories | KES 160.00 | |
| Febramol | Marck Biosciences Ltd | Surgilinks Ltd. | 250mg | 8 | Tablet | per tablet | KES 218.00 |
| Fizzimol | Sarabhai | Medisel Kenya Ltd | 500mg | 16 | Tablet | per tablet | KES 280.00 |
| Maxadol | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 20 | Tablet | per tablet | KES 30.00 |
| Maxadol | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 100 | Tablet | per tablet | KES 90.00 |
| Neladol | Universal Pharmaceuticals Ltd. | Saicare Enterprises Ltd. | 120mg | 100ml | Suspension | per 5ML | KES 92.00 |
| PA 12 | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 1000mg | 120 | Tablet | per tablet | KES 2,200.00 |
| Pacimol | IPCA | Sai Pharmaceuticals Ltd. | 150mg | 20ml | Injection | per vial | KES 250.00 |
| Paracetamol | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 1000 | Tablet | per tablet | KES 360.00 |
| Paracetamol | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 1 | Tablet | per tablet | KES 330 |
| Paradenk | Denk Pharma | Laborex Kenya Eurapharma Ltd | 125mg | 10 | Suppositories | KES 253.00 | |
| Paradenk | Denk Pharma | Laborex Kenya Eurapharma Ltd | 250mg | 10 | Suppositories | KES 317.33 | |
| Pyremol | Concept (Africa) Limited | Concept (Africa) Limited | 120mg | 60ml | Suspension | per 5ML | KES 17.00 |
| Pyremol | Concept (Africa) Limited | Concept (Africa) Limited | 120mg | 100ml | Suspension | per 5ML | KES 24.00 |
| Pyremol | Concept (Africa) Limited | Concept (Africa) Limited | 120mg | 500ml | Suspension | per 5ML | KES 55.00 |
| Pyremol | Concept (Africa) Limited | Concept (Africa) Limited | 120mg | 5litres | Suspension | per 5ML | KES 330.00 |
| Sanmol | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 1000mg | 1 | infusion | per ml | KES 350.00 |
| Tamedol | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 500mg | 1000 | Tablet | per tablet | KES 480.00 |
| Tamedol | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 120mg | 60ml | Syrup | per 5ML | KES 24.00 |
| Zerover | Questa Care Inc. | Simba Pharmaceutical Ltd. | 10mg | 100ml | Injection | per vial | KES 350.00 |
| Zerover | Questa Care Inc. | Simba Pharmaceutical Ltd. | 30mg | 100ml | solution | KES 120.00 |
| Paracetamol more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Analgesic / antipyretic. Important when NSAIDs are contraindication |
| Precautions | Hepatic and renal failure. |
| Contra-Indications | Severe renal impairment, hypersensitivity to paracetamol. |
| Side Effects | Reversible skin rashes, blood dyscrasia. |
| Dosage | Orally: 0.5-1g after 4-6 hours to a max. 4g. Child:<3 months; 10mg/kg 3 months-1 year; 60-120mg, 6-12 years: 250-500mg. Repeated after 4-6 hours to max. of 4 doses in 24 hours. |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs for treatment of gout |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Napa extra | Beximco Pharma | Madawa Pharmaceuticals Ltd. | 500mg/65mg | 200 | Capsule | per capsule | KES 475.00 |
| Neladol extra | Mentholatum Co. | Harley's Limited | 500mg/65mg | 100 | Tablet | per tablet | KES 180 |
| Painotab | Cosmos Limited. | Cosmos Limited | 500mg/65mg | 20 | Tablet | per tablet | KES 75 |
| Painotab | Cosmos Limited. | Cosmos Limited | 100 | Tablet | per tablet | KES 300 |
| Paracetamol / Caffeine More info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Painful conditions requiring analgesia where NSAIDs are not contraindicated. |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Efrodol | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 500mg/60mg/15mg | 30 | Tablet | per tablet | KES 472 |
| Paracetamol / Caffeine / Pyrilamine More info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Symptoms associated with menstrual periods |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Efrodol | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 500mg/60mg/15mg | 30 | Tablet | per tablet | KES 472 |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Dolomed-MR | Comed Chemicals | Europa Healthcare Ltd. | 250mg/325mg/400mg | 100 | Capsule | per capsule | KES 1,750.00 |
| Myolgin | GlaxoSmithkline | Surgipharm Ltd | 300mg/250mg | 10 | Capsule | per capsule | KES 154.00 |
| Myolgin | GlaxoSmithkline | Surgipharm Ltd | 300mg/250mg | 20 | Capsule | per capsule | KES 282.00 |
| Myospaz | Win-Medicare | Europa Healthcare Ltd. | 250mg/500mg | 100 | KES 1500 | ||
| Myocor | Coral Laboratories Ltd | Signature Healthcare Limited | 250mg/300mg | 20 | Capsule | per capsule | KES 265.00 |
| Paracetamol / Chlorzoxazone More info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain associated with tension |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| Paracetamol/Diclofenac potassium/Serratiopeptidase more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain associated with tension |
| Drug Category | DRUGS ACTING ON CNS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Lysoflam | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 500mg/50mg/15mg | 20 | Tablet | per tablet | KES 650.00 |
| Lysoflam | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 30gm | gel | KES 130 | ||
| Lysoflam | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 30gm | gel | KES 130 |
| Paracetamol/Codeine/Caffeine/Doxylamine more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain associated with tension |
| Precautions | Prolonged and continuous use may lead to dependency and addiction. |
| Special Information | Over 12 years:1-2 tablets every 4 hours (max 8). |
| Drug Category | DRUGS ACTING ON CNS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Betapyn | Adcock ingram E.A. | Adcock ingram E.A. | 450mg/10mg/30mg/5mg | 18 | Tablet | per tablet | KES 270.00 |
| No-spalgin | Sanofi Aventis | Surgipharm Ltd | 40mg/500mg/8mg | 12 | Tablet | per tablet | KES 383 |
| Pynstop | Adcock ingram E.A. | Adcock ingram E.A. | 450mg/10mg/30mg/5mg | 20 | Tablet | per tablet | KES 335 |
| Pynstop | Adcock ingram E.A. | Adcock ingram E.A. | 450mg/10mg/30mg/5mg | 100 | Tablet | per tablet | KES 588.00 |
| Syndol | Reckitt Benckiser Ltd. | Reckitt Benckiser (EA) Ltd. | 450mg/10mg/30mg/5mg | 18 | Tablet | per tablet | KES 360 |
| Paracetamol / Mephenesin more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Spasmend | Adcock ingram E.A. | Adcock ingram E.A. | 500mg/150mg | 24 | Tablet | per tablet | KES 350.00 |
| Paracetamol / Lidocaine | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Fevril | Meyers | 125mg/2.5ml | 60ml | syrup | KES 120 | ||
| Kevril-P | Leben | 125mg/2.5ml | 100ml | syrup | KES 150 |
| Paracetamol / Diphenhydramine more info | |
|---|---|
| Mode Of Action | opioid receptor agonist |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Tylenol PM | Johnson & Johnson | Surgipharm Ltd | 10ml | Injection | KES 10 |
| Paracetamol / Diphenhydramine more info | |
|---|---|
| Mode Of Action | opioid receptor agonist |